A searchable index of Hacker News “Who is hiring?” job postings.
← All postings · June 2022 thread
RAND
| Company | RAND |
|---|
| Website | rand.org ↗ |
|---|
| Role taxonomy | Software Engineering |
|---|
| Specialties | Software Engineering |
|---|
| Location | RAND - Statistical Programmers and Research Software Engineers - Los Angeles, Washington DC, Boston, Pittsburgh - http://www.rand.org |
|---|
| Salary | — |
|---|
| Apply via | Application link — https://www.rand.org/jobs.html |
|---|
| Hiring notes | — |
|---|
| Parsed locations | RAND - Statistical Programmers and Research Software Engineers - Los Angeles, Washington DC, Boston, Pittsburgh - http://www.rand.org |
|---|
| Posted by | chunkyks |
|---|
| Posted | Jun 1, 2022 |
|---|
| Source | View on Hacker News ↗ |
|---|
Original posting
RAND - Statistical Programmers and Research Software Engineers - Los Angeles, Washington DC, Boston, Pittsburgh - http://www.rand.org
RAND is a research organization that develops solutions to public policy challenges to help make communities throughout the world safer and more secure, healthier and more prosperous.
As a Research Software Engineer, in the 13 years I've been here, I've worked on a broader variety of projects than any Software Engineer has a right to expect in their lifetime. I also enjoy reading about my work in the news, actually affecting the world in positive ways.
You can search our job site here: https://www.rand.org/jobs.html