A searchable index of Hacker News “Who is hiring?” job postings.
← All postings · July 2014 thread
Job posting (auto-parsed — see raw text)
| Website | branchmetrics.io ↗ |
|---|
| Type | full-time |
|---|
| Location | Branch Metrics, Palo Alto, CA. We are an early-stage VC-backed startup which helps apps grow their user base organically through a mobile referral SDK. We're working right now on building a dashboard to view analytics data from our system. |
|---|
| Salary | Equity mentioned |
|---|
| Apply via | Email — dmitri@branchmetrics.io |
|---|
| Hiring notes | — |
|---|
| Tech | JavaScriptNode.jsJavaPostgreSQLAWSiOSAndroid |
|---|
| Parsed locations | Branch Metrics, Palo Alto, CA. We are an early-stage VC-backed startup which helps apps grow their user base organically through a mobile referral SDK. We're working right now on building a dashboard to view analytics data from our system. |
|---|
| Posted by | dmitrig01 |
|---|
| Posted | Jul 1, 2014 |
|---|
| Source | View on Hacker News ↗ |
|---|
Original posting
Branch Metrics, Palo Alto, CA. We are an early-stage VC-backed startup which helps apps grow their user base organically through a mobile referral SDK. We're working right now on building a dashboard to view analytics data from our system.
Our stack:
- Servers in Node.js, backed by Postgres
- Deployment on AWS with Ansible
- iOS SDK in Objective-C and Android SDK in Java
Our team: 2 coders, 1 sales/operations, 1 sales/design
What we're looking for:
- HTML/CSS knowledge with an eye for design
- advanced JavaScript skill
- self-directed, good communicator
- full-time employee willing to work out of our Palo Alto office
What you get:
- competitive salary + equity
- the opportunity to come in as employee #1 and take ownership of a critical part of our infrastructure
If you're interested, I'd love to talk - dmitri@branchmetrics.io.