A searchable index of Hacker News “Who is hiring?” job postings.
← All postings · May 2013 thread
Lake Tahoe for summer! (auto-parsed)
| Company | Lake Tahoe for summer! |
|---|
| Role taxonomy | Design |
|---|
| Specialties | Design |
|---|
| Location | — |
|---|
| Salary | — |
|---|
| Apply via | See posting |
|---|
| Hiring notes | — |
|---|
| Tech | JavaScript |
|---|
| Posted by | cmbaus |
|---|
| Posted | May 1, 2013 |
|---|
| Source | View on Hacker News ↗ |
|---|
Original posting
Lake Tahoe for summer!
We have openings for UX designers and JavaScript engineers with a focus on financial data visualization.
We are continuing to build out our canvas based charting and analytics and there is plenty of interesting work to be done.
If you want to go deep into interactive data visualization, please feel free to contact me. My contact info is my profile.